Skip to main content

Dividend & Distribution

Dividend Reinvestment Plan

The Fund has a dividend reinvestment plan (DRP) available as a benefit to all registered shareholders and also offers direct deposit service through electronic funds transfer to all registered shareholders currently receiving a monthly distribution check. These services are offered through BNY Mellon Shareowner Services. For more information and/or an authorization form on automatic dividend reinvestment or direct deposit, please contact The Bank of New York (1-877-381-2537 or http://stock.bankofny.com).

More about the Dividend Reinvestment Plan >>

Managed Distribution Plan

A managed distribution plan is one in which common shareholders receive a consistent, but not guaranteed, periodic cash payment, regardless of when or whether income is earned or capital gains are realized.

More about the Managed Distribution Plan >>

Historical Rate Information (Preferred Shares)

Historical rate information is available.

 

Dividend Distribution Information (Common Shares)

Declaration dateRecord datePayableAmount
02/23/10 05/28/10 06/10/10 $.065
02/23/10 04/30/10 05/10/10 $.065
02/23/10 03/31/10 04/12/10 $.065
11/05/09 02/26/10 03/10/10 $.065
11/05/09 01/29/10 02/10/10 $.065
11/05/09 12/31/09 01/11/10 $.065
08/13/09 11/30/09 12/10/09 $.065
08/13/09 10/30/09 11/10/09 $.065
08/13/09 09/30/09 10/13/09 $.065
05/07/09 08/31/09 09/10/09 $.065
05/07/09 07/31/09 08/10/09 $.065
05/07/09 06/30/09 07/10/09 $.065
02/17/09 05/29/09 06/10/09 $.065
02/17/09 04/30/09 05/11/09 $.065
02/17/09 03/31/09 04/10/09 $.065
12/15/08 02/27/09 03/10/09 $.065
12/15/08 01/30/09 02/10/09 $.065
12/15/08 12/31/08 01/12/09 $.065
08/14/08 11/28/08 12/10/08 $.065
08/14/08 10/31/08 11/10/08 $.065
08/14/08 09/30/08 10/10/08 $.065

Dividend & Distribution