Skip to main content

Dividend & Distribution

Dividend Reinvestment Plan

The Fund has a dividend reinvestment plan (DRP) available as a benefit to all registered shareholders and also offers direct deposit service through electronic funds transfer to all registered shareholders currently receiving a monthly distribution check. These services are offered through BNY Mellon Shareowner Services. For more information and/or an authorization form on automatic dividend reinvestment or direct deposit, please contact The Bank of New York (1-877-381-2537 or http://stock.bankofny.com).

More about the Dividend Reinvestment Plan >>

Managed Distribution Plan

A managed distribution plan is one in which common shareholders receive a consistent, but not guaranteed, periodic cash payment, regardless of when or whether income is earned or capital gains are realized.

More about the Managed Distribution Plan >>

Historical Rate Information (Preferred Shares)

Historical rate information is available.

 

Dividend Distribution Information (Common Shares)

Declaration dateRecord datePayableAmount
11/03/11 02/29/12 03/12/12 $.065
11/03/11 01/31/12 02/10/12 $.065
11/03/11 12/30/11 01/10/12 $.065
08/11/11 11/30/11 12/12/11 $.065
08/11/11 10/31/11 11/10/11 $.065
08/11/11 09/30/11 10/11/11 $.065
05/12/11 08/31/11 09/12/11 $.065
05/12/11 07/29/11 08/10/11 $.065
05/12/11 06/30/11 07/11/11 $.065
02/22/11 05/31/11 06/10/11 $.065
02/22/11 04/29/11 05/10/11 $.065
02/22/11 03/31/11 04/11/11 $.065
11/04/10 02/28/11 03/10/11 $.065
11/04/10 01/31/11 02/10/11 $.065
11/04/10 12/31/10 01/10/11 $.065
08/12/10 11/30/10 12/10/10 $.065
08/12/10 10/29/10 11/10/10 $.065
08/12/10 09/30/10 10/12/10 $.065

Dividend & Distribution